| Management number | 229364859 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 229364859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195000669378 |
|---|---|
| ASIN | B09TNJXWMD |
| Color | Dark Teal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Team Name | Anaheim Ducks |
| character | Sports |
| Brand Name | 47 |
| Sport Type | Hockey |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| League Name | NHL |
| Style Number | 6740479082568 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 8 x 6 x 1.3 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | H-RGW25GWS-DT |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor sports activities, sun protection, showing support for the Anaheim Ducks hockey team |
| Global Trade Identification Number | 00195000669378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form