| Management number | 239649465 | Release Date | 2026/07/14 | List Price | US$75.60 | Model Number | 239649465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Encapsulated Air unit provides lightweight cushioning.
| UPC | 197600922525 |
|---|---|
| ASIN | B0DLGXVYW7 |
| Brand | Nike |
| Color | White/Game Royal/Sail/Black |
| Theme | Vintage, Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Almond Toe |
| Model Name | Air Jordan 1 Retro Low Og |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Air Jordan 1 Retro Low Og |
| Unit Count | 1 Count |
| Item Weight | 500 Grams |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | CZ0790-140 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather and Synthetic Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Air |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CZ0790-140 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00197600922525 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form