| Management number | 224839018 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224839018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09986MRDB |
|---|---|
| Color | Camel |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | Allegra K |
| Neck Style | V-Neck |
| Strap Type | Strapless |
| Style Name | A-line Dress |
| Unit Count | 1 Count |
| Waist Size | 35.88 Inches |
| collartype | Lapel |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Waist Style | Mid Waist |
| Manufacturer | Allegra K |
| Style Number | 718844948838 or 718844948869 |
| Material Type | 95% Polyester, 5% Spandex |
| Occasion Type | casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | No back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | no |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | a21060900ux0205 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | LEISURE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form