| Management number | 228918783 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 228918783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Believe it or not, Apple has created an iPad even thinner than the first generation iPad Air! The iPad Air 2 is over 1mm thinner than its predecessor, coming in at a mere 0.24 of an inch thin. It also features fast and fluid performance thanks to Apple's A8X chip with 64-bit architecture, delivering 40% faster CPU performance and 2.5 times the graphics performance of the previous iPad Air. A faster processor means everything runs quicker and smoother, whether you're simply scrolling, zooming, and rotating or working on graphics-intensive apps and games. The iPad Air 2 also includes a fingerprint identity sensor, an 8MP camera, a 1.2MP front-facing camera, and up to ten hours of battery life.



| UPC | 702597427665 |
|---|---|
| ASIN | B00W5JW8EU |
| Size | 16GB |
| Brand | Apple |
| Color | Silver Cellular |
| RAM Size | 16 GB |
| Model Name | Air 2 |
| Model Year | 2014 |
| Item Weight | 1 Pounds |
| Screen Size | 9.7 Inches |
| Display Type | LED |
| Manufacturer | Apple Computer |
| Model Number | A1567 |
| HardDrive Size | 16 GB |
| Mfr Part Number | A1567 |
| Processor Brand | Apple |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Apple |
| Operating System | iOS 8 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Camera Description | Front, Rear |
| Hardware Interface | Sim Card |
| Cellular Technology | 4G |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Coprocessor | Apple M8 motion |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11bgn |
| Age Range Description | Adult |
| Processor Description | A8X |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Operating System Family | iPadOS |
| Photo Sensor Resolution | 8 MP |
| Display Resolution Maximum | 2048x1536 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 15 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form