| Management number | 222871819 | Release Date | 2026/05/09 | List Price | US$56.00 | Model Number | 222871819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274126365 |
|---|---|
| ASIN | B0DNV4SVGC |
| Brand | Astral |
| Color | Salty White |
| Theme | Nautical |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Ftrcrw-110-045 |
| Sport Type | Water Sports |
| Strap Type | lace_up |
| Unit Count | 1 Count |
| Item Weight | 1.45 Pounds |
| Manufacturer | Astral |
| Style Number | FTRCRW-110-045 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Outer Material | {"midsole::footbed": ["Zero drop, Level Footbed\u00ae from heel to ball"]} |
| Insole Material | Microfiber |
| Material Fabric | Recycled 3D Mesh, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Water Resistant |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FTRCRW-110-045 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00842274126365 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form