| Management number | 231071911 | Release Date | 2026/06/18 | List Price | US$99.60 | Model Number | 231071911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS Chromebook CX1500 is made for boosting productivity and having more fun while on the move — all day, every day. This lightweight, ultraportable device is powered by an Intel processor and gives you the freedom of up to 11-hour battery life. The slim-bezel design fits more screen into the compact chassis for easy multitasking and incredibly immersive entertainment, and the device is your gateway to the best of Google, including the rich library of apps for work or play on the Google Play Store. With speedy performance, robust security and intuitive features, ASUS Chromebook CX1 is ideal for anyone on the go!
| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel® Celeron® N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| OS | Chrome |
| RAM memory | DDR4 |
| Screen size | 15.6 in |
| HD capacity | 64 GB |
| Graphic card | Intel® UHD Graphics |
| Battery life | 11 h |
| Laptop type | Chromebooks |
| Rec. use | Music |
| Resolution | 1920 x 1080 |
| Display | LED |
| Core count | 2 |
| Proc. speed | 1.1 GHz |
| Video memory | 8 GB |
| Color | Mineral Grey |
| Color category | Gray |
| Weight | 3.97 lb |
| Max RAM | 8 GB |
| Manufacturer | ASUS |
| Model name | CX1500CKA-WB84F |
| Model | CX1500CKA-WB84F |
| Data storage | 64 GB |
| Solid state drive capacity | 64 GB |
| Included software | ChromeOS |
| Features | Numeric Keypad, Webcam |
| Touchscreen | N |
| Wireless | Bluetooth |
| Inputs/Outputs | HDMI |
| Input/output quantity | 2 |
| Size descriptor | Slim |
| Dimensions | 9.84 x 14.22 x 0.74 in |
| Mem card type | Micro SD |
| Edition | 8GB RAM| 64GB PCIE SSD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form