| Management number | 222846667 | Release Date | 2026/05/09 | List Price | US$5.60 | Model Number | 222846667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08DHGV5JP |
|---|---|
| Color | Gradient Purple |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | beroy |
| Rise Style | High Rise |
| Sport Type | Riding,Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Style Number | W2202728PS |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | W2202728PS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form