| Management number | 223445560 | Release Date | 2026/05/09 | List Price | US$4.25 | Model Number | 223445560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your dog the taste of real chicken with BLUE True Chews Chicken Pot Pie Recipe Natural Dog Treats. Made with real USA chicken as the first ingredient, these tender dog treats are easy to tear into smaller pieces, so they're great for dogs of all breed sizes and ages. And like all Blue Buffalo dog treats, these treats for dogs never contain chicken (or poultry) by-product meals, corn, wheat, soy, artificial flavors, or preservatives. Watch their tail wag when you reward them with BLUE True Chews Dog Treats.
| UPC | 840243149926 |
|---|---|
| ASIN | B0BJGSDX6C |
| Flavor | Chicken Pot Pie |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Blue Buffalo |
| Unit Count | 12 Ounce |
| Item Weight | 12 Ounces |
| Manufacturer | Blue Buffalo Company, Ltd |
| Model Number | 804591 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dog Treats |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | High-quality protein source, suitable for all breeds, healthier option |
| Additional Features | Raw |
| Special Ingredients | Chicken |
| Allergen Information | Corn-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 804591 |
| Specific Uses For Product | Behavior |
| Recommended Uses For Product | Training Rewards, Everyday Snacks |
| Global Trade Identification Number | 00840243149926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form