| Management number | 222882326 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 222882326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Columbia snapback offers that classic ball cap look in a stretchy, comfortable fit with laser cut venting for airflow. Columbia offers this hat in multiple colors. One size.
| UPC | 195980974752 |
|---|---|
| ASIN | B0CLPP674H |
| Color | Columbia Grey/C Sport |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Columbia |
| Style Name | Mountaincap 3d Stretch Snap Back |
| Fabric Type | 91% Polyester, 9% Elastane |
| Item Weight | 3.36 ounces |
| Manufacturer | Columbia |
| Style Number | 210509 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Item Dimensions | 10.67 x 8.78 x 4.09 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210509 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form