| Management number | 229297576 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229297576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B08WCT7HCD |
|---|---|
| Size | Medium |
| Color | Leaf Print |
| Pattern | Leaf |
| Fit Type | Comfort |
| Brand Name | Daci |
| Chest Size | 36.5 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Rash Guard |
| Unit Count | 1 Set |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | DZR200206-BL-M |
| Material Type | 85%Polyester 15%Spandex |
| Product Benefits | Provides full-body sun protection and support during water activities with comfortable and durable materials |
| Special Size Type | petite |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Glitter, Sequin |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form