| Management number | 228162924 | Release Date | 2026/05/31 | List Price | US$24.68 | Model Number | 228162924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659601714498 |
|---|---|
| ASIN | B087G92CB5 |
| Color | Bladesmallhabitat |
| Style | Pullover |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Polyester Blend |
| Brand Name | Drake Waterfowl |
| Unit Count | 1.0 Count |
| Fabric Type | 100% waterproof/windproof/breathable Refuge HS™ fabric with HyperShield |
| Item Weight | 1 Pounds |
| Part Number | DW7355-022-4 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Drake |
| Style Number | DW7355 |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Magnattach call and whistle pocket, Zippered chest pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof, windproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form