| Management number | 238828944 | Release Date | 2026/07/11 | List Price | US$3.30 | Model Number | 238828944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multimineral Supplement 100 Tablets<br>Formulated With Key Nutrients To Support<br>Heart Health<br>Eye Health
Equate Women's Age 50+ Complete Ultra Women's Multivitamin/Multimineral Supplement:| Brand | One A Day |
|---|---|
| Size | 100 ct |
| Age group | Adult |
| Gender | Female |
| Enteral medication & supplement form | Chewables |
| Flavor | Unflavored |
| Vitamin & supplement type | Multivitamins |
| Primary ingredient | Multivitamin |
| Health concern | Bone & Joint Health, Supplementation |
| Product usage frequency | Daily |
| Nutrient percentage daily value | 70%, 833%, , 167%, 200%, 117%, 63%, 73%, 65% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form