| Management number | 228582023 | Release Date | 2026/05/31 | List Price | US$63.98 | Model Number | 228582023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable performance for any type of trail.


| UPC | 191972783128 |
|---|---|
| ASIN | B0B3SJCQWD |
| Color | Nutmeg |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfort,Standard |
| character | Sports |
| Brand Name | Fox Racing |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Womens Flexair Ascnt W/ Liner |
| Fabric Type | 80% POLYESTER, 13% ELASTANE, 7% POLYAMIDE NYLON |
| Manufacturer | Fox Racing |
| Style Number | 31195-512 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Pocket Description | Zip Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 31195-512-S |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form