| Management number | 228497295 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228497295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Bust:35.4IN,Straps Length:13.4IN,Length:9.1IN,Waist Size:27.6-38.6INM:Bust:37.4IN,Straps Length:13.4IN,Length:9.4IN,Waist Size:29.5-40.6INL:Bust:39.4IN,Straps Length:13.4IN,Length:9.8IN,Waist Size:31.5-42.5INXL:Bust:41.3IN,Straps Length:13.4IN,Length:10.2IN,Waist Size:33.5-44.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FHHYM4KB |
|---|---|
| Size | Small |
| Color | Pink |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Chest Size | 35.4 Inches |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.17 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SIGRqvbrpd-S |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBA-SIGRUSqvgsmfLJX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form