| Management number | 229264443 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 229264443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393355268 |
|---|---|
| ASIN | B0BHMKXN5L |
| Size | 23.5'' L x 11.75'' W x 23.5'' H |
| Color | Grey |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Bathroom |
| Brand Name | HOMCOM |
| Door Style | Slab |
| Item Depth | 11.75 inches |
| Model Name | Under Sink Vanity Cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 17.1 Pounds |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 834-079GY |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Silver |
| Item Type Name | Bathroom Vanity |
| Storage Volume | 4 Cubic Inches |
| Handle Material | Stainless Steel |
| Is Customizable | No |
| Item Dimensions | 11.75 x 23.5 x 23.5 inches |
| Number of Doors | 2 |
| Storage Options | shelf, enclosed space |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Undercounter |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Anti-Tipping |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 2 |
| Ground To Item Distance | 0.75 Inches |
| Weight Capacity Maximum | 33 Pounds |
| Manufacturer Part Number | US834-079GY0131 |
| Item Dimensions D x W x H | 11.75"D x 23.5"W x 23.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Undersink |
| Assembly Instructions Description | Assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form