| Management number | 220960546 | Release Date | 2026/05/03 | List Price | US$104.00 | Model Number | 220960546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | King (U.S. Standard) |
|---|---|
| Color | Azure |
| Set Name | 14 In Medium Firm |
| topstyle | Euro Top |
| Brand Name | inight |
| Item Depth | 14 inches |
| Model Name | HX505 |
| Style Name | 14 Inch |
| Item Weight | 108.03 Pounds |
| Manufacturer | inight |
| Model Number | HX505 |
| Fill Material | Memory Foam, Pocketed Coils, Polyurethane Foam |
| Material Type | Cotton Blend, Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 7.0 |
| Product Benefits | Pressure Relief |
| Construction Type | Hybrid |
| Number Of Shelves | 7 |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | All Ages |
| Manufacturer Part Number | MA-IN |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form