| Management number | 224808226 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 224808226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0C4P8F2TR |
|---|---|
| Size | Medium |
| Color | Army Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| Brand Name | Latuza |
| Model Name | 7978 |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 95% Viscose made from bamboo, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant |
| Collar Style | Button Down |
| Manufacturer | Latuza |
| Special Size | Standard |
| Style Number | 18-00-7978-ArmyGreen-M |
| Inseam Length | 27 Inches |
| Material Type | Rayon |
| Occasion Type | Casual |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Pieces | 2 |
| Included Components | Pants, T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 18-00-7978-ArmyGreen-M |
| Product Care Instructions | Machine Wash, Tumble Dry Low, Iron as Needed |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form