| Management number | 228998880 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228998880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GLY11V1V |
|---|---|
| Color | Magenta Purple |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Bra Shape | sports |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | MathCat |
| Neck Style | Cowl Neck |
| Sport Type | Hiking, Yoga |
| Strap Type | stretch |
| Style Name | Criss-cross Back Tank Top |
| Unit Count | 1 Count |
| Fabric Type | 92%Nylon, 8%Elastane |
| Bra Function | sports |
| Manufacturer | MathCat |
| Style Number | TANK52 |
| Occasion Type | Barre, Leisure Hiking, Lounging, Pilates, Walking |
| Support Level | Light Support |
| Bra Cup Coverage | Full Coverage |
| Included Components | 2 removable pads |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | MathCat |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form