| Management number | 228247910 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228247910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GGHYF1XM |
|---|---|
| Color | Heather Camel |
| Pattern | fashion-t-shirts |
| Seasons | spring, fall, summer |
| Fit Type | Regular Fit |
| topstyle | Pullover |
| Cuff Type | No Cuff |
| Brand Name | LINENNMAIN |
| Neck Style | Henley Neck |
| Style Name | Henley |
| Unit Count | 1 Count |
| collartype | Henley Collar |
| Fabric Type | 50% Cotton, 45% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester , Cotton |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form