| Management number | 228968263 | Release Date | 2026/05/31 | List Price | US$27.20 | Model Number | 228968263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01HGKSV1G |
|---|---|
| Color | Genuine Citrine November Birthstone |
| Gem Type | Citrine |
| Material | Gemstone, Metal |
| Brand Name | MORGAN & PAIGE |
| Chain Type | Rope |
| Clasp Type | Spring Ring Clasp |
| Metal Type | rhodium-plated-silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 0.3 Ounces |
| Metal Stamp | 925 |
| Stone Color | Yellow or Golden Brown |
| Stone Shape | Round |
| Chain Length | 16 Inches |
| Manufacturer | Morgan & Paige |
| Occasion Type | Anniversary, Birthday, Valentine's Day |
| Product Style | Modern |
| Stone Clarity | Slightly Included |
| Item Type Name | Jewelry Set |
| Collection Name | Spring |
| Number Of Stones | 3 |
| Included Components | Earring |
| Primary Stone Gem Type | Citrine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form