| Management number | 229647722 | Release Date | 2026/05/31 | List Price | US$200.00 | Model Number | 229647722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supercharge your creativity with the new moto g stylus - 2026, featuring a built-in active stylus. Create, navigate, and annotate with pinpoint precision. Capture breathtaking photos in any light and unshakable 4K videos on the move with a 50MP Sony LYTIA 700C OIS camera system powered by AI. Sketch freely or edit photos on a stunning 6.7" Extreme AMOLED Super HD display—or showcase your creations in full cinematic glory. Explore fearlessly thanks to SGS-tested water protection and military-grade toughness.* Heading out for your next adventure? Get power for the day in minutes with 68W TurboPower charging.** All this plus smooth performance and smart experiences. Let your ideas flow freely with moto g stylus - 2026.
| UPC | 840493608396 |
|---|---|
| ASIN | B0GR2DX7ZT |
| Brand | Motorola |
| Color | Pantone Lavender Mist |
| Frame Rate | 60fps |
| Model Year | 2026 |
| Resolution | 2712x1220 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Digital Zoom | 10 x |
| Display Type | Extreme AMOLED |
| Manufacturer | Motorola |
| Refresh Rate | 120 |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | moto g stylus - 2026 Device |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | USB Type C |
| Item Dimensions | 0.33 x 2.94 x 6.38 inches |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | moto buds loop, moto buds+, moto watch |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Expandable Memory, Factory Unlocked, Fast Charging Support, Mobile Hotspot Capability, Rugged Body, Stereo Speakers, Water Resistant, Wireless Charging |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen, Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 446 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | Rear Main Camera: UHD (30fps), FHD (60/30fps), Rear Ultra-wide/Macro Camera: UHD (30fps), FHD (30fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2712x1220 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Rear Facing Camera Photo Sensor Resolution | 13.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form