| Management number | 229327735 | Release Date | 2026/05/31 | List Price | US$9.58 | Model Number | 229327735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Alpine StowAway Pots offer a practical and efficient method for transporting and storing water or fuel. They are available in diverse sizes and colors, enabling you to select the one that suits your requirements best.
| UPC | 946422110784 094642211078 |
|---|---|
| ASIN | B000FBYNIO |
| Size | 0.5 L |
| Color | Silver |
| Capacity | 475 Milliliters |
| Brand Name | MSR |
| Unit Count | 1.0 Count |
| Item Weight | 0.27 Kilograms |
| Finish Types | Polished |
| Is Oven Safe | No |
| Manufacturer | MSR |
| Model Number | 094642211078 |
| Material Type | Stainless Steel |
| Item Type Name | Stainless Steel Stowaway Camping Pot |
| Number of Packs | 1 |
| Coating Description | Stainless Steel |
| Included Components | Alpine Stowaway Pot |
| Is Suitable For Stovetop | Yes |
| Manufacturer Part Number | FBA_321107_Silver_475 ml |
| Item Dimensions D x W x H | 4.6"D x 4.6"W x 3"H |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00094642211078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form