| Management number | 216789089 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216789089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768305010116 |
|---|---|
| Flavor | Curcumin |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Mt. Angel Vitamins |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.4 inches |
| Number of Items | 1 |
| Product Benefits | Joint Comfort, Joint Mobility, Healthy Aging, Workout Recovery, Muscle and Joint Health |
| Material Features | Dairy-Free, Gluten-Free, Preservative-Free, Soy-Free |
| Material Type Free | Salt Free |
| Special Ingredients | Glucosamine HCL, Glucosamine Sulfate, Collagen Type II, Boswellin Serrata, Hyaluronic Acid, Quercetin, Curcumin C3 Complex, Devils Claw Root, Alfalfa Grass, MSM, Bromelain |
| Allergen Information | Corn-Free, Crab may contain, Dairy Free, Egg Free, Gluten Free, Milk Free, Non-GMO, Preservative-Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine HCL, Glucosamine Sulfate, Collagen Type II, Boswellin Serrata, Hyaluronic Acid, Quercetin, Curcumin C3 Complex, Devils Claw Root, Alfalfa Grass, MSM, Bromelain |
| Manufacturer Part Number | A1011 |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form