| Management number | 230253243 | Release Date | 2026/06/18 | List Price | US$20.61 | Model Number | 230253243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A professional-level, concentrated Vitamin C formula to effectively brighten the complexion and provide powerful antioxidant and antipollution benefits. Formulated with the highest, active level of stable 25% L-Ascorbic Acid to improve skin texture and reduce the visible signs of aging. Plant C-Stem? and Ubiquinone (CoQ10) help protect stressed skin for a more luminous complexion. Recommended to help renew and revitalize mature or damaged skin, or for those who are already using a Vitamin C regimen. 0.5 fl oz Made without GMO, Gluten, Parabens, Petroleum, Phthalates, Silicones, Sulfates, Ureas, Artificial Fragrances, and Artificial Colors. Vegan. Cruelty-free.
| Primary ingredient | Vitamin C|Ubiquinone CoQ10 |
|---|---|
| Active ingredients | Vitamin C L-Ascorbic Acid 25%|Ubiquinone CoQ10|Red Wine Extract|Plant C-Stem Cells |
| Skin care concern | Anti-Aging|Dark Spots|Dull Skin|Fine Lines & Wrinkles|Loss of Elasticity|Sun Damage|Uneven Skin Tone |
| Skin type | Normal |
| Active ingredient name | Vitamin C L-Ascorbic Acid & Ubiquinone CoQ10 |
| Active ingredient percentage | 25 |
| Ingredient preference | Paraben-Free, Phthalate-Free, Sulfate-Free, Silicone-Free, Gluten-Free |
| Rec. use | Day Use |
| Form | Serums |
| Ingredient properties | Non-Irritating |
| Scent | Unscented |
| Size | 25% |
| Inactive ingredients | Sodium Bicarbonate, Pentylene Glycol, Polyglyceryl-4 Caprate, Phenoxyethanol, Phaseolus Radiatus Meristem Cell Culture Extract, Solanum Lycopersicum (Tomato) Fruit Lipids, Wine Extract, Glucosamine HCI (D), Astaxanthin, Beta-Carotene (D), Ergothioneine (L), Fructooligosaccharides (D-Beta), Ubiquinone (CoQ10), Helianthus Annuus (Sunflower) Seed Oil, Tocopherol (D-Alpha), Citrus Reticulata (Tangerine) Peel Oil, Glycerin, Sclerotium Gum, Ethylhexylglycerin, Hamamelis Virginiana (Witch Hazel) Water, Alcohol, Alcohol Denat., Benzyl Alcohol, Polysorbate 20, Potassium Sorbate |
| Container type | Bottle |
| Product net content parent | 1 Pound |
| Product net content uom | Count |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face, Neck |
| Gender | Male |
| Retail packaging | Full Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form