| Management number | 216835993 | Release Date | 2026/04/19 | List Price | US$10.29 | Model Number | 216835993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Lemon Lime |
|---|---|
| Item Form | Liquid |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 4.49 Kilograms |
| Manufacturer | OLIPOP |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.55 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 10850062639086 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form