| Management number | 229730910 | Release Date | 2026/05/31 | List Price | US$175.98 | Model Number | 229730910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For the experienced backpacker, guide, mountaineer or adventurer, there’s no better tool for the job than the women's-specific Ariel Pro 75, featuring our most advanced fabrics, features, comfort and durability demanded by outdoor professionals and enthusiasts. A heavy-duty, customizable suspension system in a lighter package keeps you agile under a heavy load. A certified bluesign product.
| UPC | 843820180121 |
|---|---|
| ASIN | B0CPJSL9D5 |
| Size | WXS/S |
| Color | Silver Lining |
| Theme | Sports, Hiking |
| Pattern | Solid |
| Brand Name | Osprey |
| Item Shape | Rectangular |
| Model Name | Ariel Pro 75 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Item Weight | 4.65 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10005843 |
| Material Type | Nylon |
| Product Style | Outdoor |
| Item Type Name | Ariel Pro 75 |
| Outer Material | Nylon |
| Storage Volume | 75 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10005843 |
| Item Dimensions D x W x H | 14.2"D x 15.7"W x 29.9"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form