| Management number | 228680858 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228680858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fewer refills = better hydration—all thanks to the Owala 40oz Tumbler. But this is no ordinary insulated cup. It also has an awesome 2-in-1, sip-or-swig lid. Another handy feature? The Owala Tumbler fits easily into most cup holders, making it the perfect car companion.
| UPC | 847280077489 |
|---|---|
| ASIN | B0BW8GB28C |
| Size | 40 Ounces (Pack of 1) |
| Color | Whimsical Daydream |
| Shape | Round |
| Theme | minimal |
| Pattern | Solid |
| Capacity | 40 Fluid Ounces |
| Occasion | Birthday |
| Set Name | Owala 40 oz Tumbler (Single Item Set) |
| Brand Name | Owala |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Reusability | Reusable |
| Manufacturer | BlenderBottle |
| Model Number | C05680 |
| Material Type | Stainless Steel |
| Product Style | Modern |
| Item Type Name | Stainless Steel Tumbler |
| Number of Items | 1 |
| Manufacture Year | 2024 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Straw |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging, Amazon Frustration Free |
| Item Dimensions W x H | 4.37"W x 5.79"H |
| Manufacturer Part Number | C05680 |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00847280077489 |
| Other Special Features of the Product | Vacuum Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form