| Management number | 229003779 | Release Date | 2026/05/31 | List Price | US$44.80 | Model Number | 229003779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09BYDV6Q3 |
|---|---|
| Hair Type | Damaged |
| Item Form | Liquid |
| Brand Name | Redken |
| Scent Name | Citrus |
| Unit Count | 67.6 Fluid Ounces |
| Manufacturer | Redken |
| Liquid Volume | 1000 Milliliters |
| Number of Items | 2 |
| Product Benefits | Gently smooths hair to help prevent hair breakage and damage. Protein-rich formula addresses all types of damage to help strengthen and fortify hair. Leaves hair with a soft, shiny finish. For all damaged hair types. |
| Active Ingredients | benzyl benzoate,carbomer,cetearyl alcohol,cetyl alcohol,chloride,citric acid,glycerin,isopropyl alcohol,limonene,linalool,potassium sorbate,salicylic acid,sodium benzoate,sodium chloride,sodium hydroxide,sodium laureth sulfate,soy,tetrasodium edta |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Recommended Uses For Product | salon;spa |
| Other Special Features of the Product | Damaged |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form