| Management number | 209051207 | Release Date | 2026/03/29 | List Price | US$176.00 | Model Number | 209051207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 10th generation of Samsung Galaxy lets you do more and do it better. The new Samsung Galaxy S10 has more screen with an all-new nearly bezel-less 6.1-inch QHD+ Cinematic Infinity Display. With a total of 4 cameras, its premium performance utilizes the Pro-grade Cameras with optical zoom for effortless capture and an ultra-wide lens that sees the world like you do. The in-display Ultrasonic Fingerprint ID gives the next generation in security, unlocking with a tap of the screen. Best of all, the Wireless PowerShare feature lets you wirelessly charge your Galaxy Buds, Galaxy Watch, or even a friend's Qi wireless charging capable phone right from your device!
| Brand | Samsung |
|---|---|
| Color | Prism White |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2019 |
| Resolution | 1440 x 3040 |
| Form Factor | Slate |
| Item Weight | 0.35 Pounds |
| Screen Size | 6.1 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S10 |
| Refresh Rate | 60 hertz |
| Battery Power | 3400 |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | No headphone jack |
| Item Dimensions | 7.09 x 3.54 x 1.97 inches |
| Phone Talk Time | 55 Hours |
| Processor Speed | 2.73E+3 MHz |
| Battery Capacity | 3400 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Rear |
| Compatible Devices | [Most] |
| Additional Features | Reverse Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 79 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12.0, 16.0 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3040 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form