| Management number | 239581857 | Release Date | 2026/07/14 | List Price | US$18.14 | Model Number | 239581857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience eco-conscious performance with the Skechers GO RUN Consistent 2.0 Engaged running shoes for women. These innovative sneakers for women feature an athletic mesh upper made with 20% recycled materials, delivering sustainable style with performance. The ultra-light cushioning and Air-Cooled Goga Mat insole provide exceptional comfort, while the M-Strike technology ensures efficient strides. Perfect for running, training, or everyday wear, these womens sneakers combine earth-friendly materials with advanced performance features in a lightweight 6.5 oz design.



| UPC | 197627628608 |
|---|---|
| ASIN | B0CK3WSCG6 |
| Brand | Skechers |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Run Consistent 2.0 Engaged |
| Sport Type | Running, Walking |
| Strap Type | lace_up |
| Style Name | Go Run Consistent 2.0 Engaged |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 128605W |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Air-Cooled Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Lightweight, Washable |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 128605W |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form