| Management number | 220580543 | Release Date | 2026/05/03 | List Price | US$11.80 | Model Number | 220580543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 087273047550 |
|---|---|
| Flavor | Wintergreen |
| Diet Type | Vegan, Vegetarian |
| Item Form | Pouch |
| Brand Name | SMOKEY MOUNTAIN |
| Model Name | Smokey Mountain |
| Unit Count | 5.0 Count |
| Dosage Form | Pouch |
| Manufacturer | Smokey Mountain |
| Container Type | Pack |
| Item Dimensions | 6 x 4 x 2 inches |
| Number of Items | 5 |
| Product Benefits | Natural energy boost from green tea extract caffeine, tobacco-free and nicotine-free alternative |
| Material Features | Tobacco-Free, Nicotine-Free |
| Material Type Free | Tobacco, Nicotine |
| Dose Release Method | oral |
| Special Ingredients | green tea extract |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | energy supplement |
| Manufacturer Part Number | SMO-04755 |
| Specific Uses For Product | Energy boost, tobacco alternative |
| Total Servings Per Container | 75.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form