| Management number | 229489316 | Release Date | 2026/05/31 | List Price | US$11.19 | Model Number | 229489316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810044820645 |
|---|---|
| ASIN | B08TMYKDFD |
| Size | 4.5 mm |
| Color | Black |
| Shape | Round |
| Caliber | 0.177 |
| Brand Name | SPRINGFIELD ARMORY |
| Model Name | XDE |
| Unit Count | 1.00 Count |
| Manufacturer | Air Venturi |
| Model Number | SA-XDE45BB-M |
| Material Type | Metal |
| Item Type Name | magazine |
| Cross Section Shape | Round |
| Included Components | air gun magazine |
| Manufacturer Part Number | SA-XDE45BB-M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form