| Management number | 229573224 | Release Date | 2026/05/31 | List Price | US$34.18 | Model Number | 229573224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 700596000971 |
|---|---|
| ASIN | B0052OV9BS |
| Size | 45 Count (Pack of 36) |
| Flavor | Peppermint |
| Occasion | All |
| Diet Type | Gluten Free, Halal, Vegan |
| Item Form | Mints |
| Specialty | Sugar Free |
| Brand Name | Spry |
| Item Shape | Circle |
| Unit Count | 1620.00 Count |
| Item Weight | 1.44 ounces |
| Part Number | 68586 |
| Manufacturer | Xlear, Inc |
| Model Number | 68586 |
| Container Type | Tube |
| Item Type Name | Mints |
| Number of Items | 36 |
| Number of Pieces | 1620 |
| Sugar Candy Type | Breath Mint |
| Candy Consistency | Hard |
| Item Package Weight | 0.04 Kilograms |
| Allergen Information | Gluten Free |
| Age Range Description | 6+ |
| Item Package Quantity | 36 |
| Is the Item Heat Sensitive | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form