| Management number | 219938819 | Release Date | 2026/05/03 | List Price | US$12.99 | Model Number | 219938819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710329702737 |
|---|---|
| Size | 18-36M |
| Color | Purple |
| Style | Midweight (1.0 Tog) |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Rayon, Spandex |
| Occasion | Baby Shower, Birthday, Homecoming, New Year |
| Brand Name | TADO MUSLIN |
| Unit Count | 1 Count |
| Fabric Type | 95% Rayon from Bamboo+5% Spandex |
| Closure Type | Zipper |
| Manufacturer | TADO MUSLIN STORE |
| Style Number | PurplesleepsackL2 |
| Item Type Name | sleep sack |
| Collection Name | All |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form