| Management number | 239297219 | Release Date | 2026/07/14 | List Price | US$3.84 | Model Number | 239297219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Regain immediate control of your TV – no programming required! The patent-pending UltraPro OneTouch® Replacement Remote works in place of original TV remotes for Samsung, LG, Sony, Vizio and Roku TVs. The controller’s preprogrammed TV device buttons let you skip the programming process and jump right into your favorite shows. Simply add two AA batteries and then press the TV device button that matches your TV’s brand. That’s it! For streaming enthusiasts, the preprogrammed app hotkeys are sure to please by providing direct access to the most popular streaming apps: Netflix, Disney+, Prime Video, Hulu and YouTube. The remote control’s AUX button comes preprogrammed for use with Roku boxes but can be reprogrammed using auto code search or direct code entry to control a different piece of A/V equipment. This universal remote is compatible with all major brands and can operate thousands of audio and video devices. Additionally, the master volume feature can be set to let you adjust the volume no matter which device is being used. For added convenience, this universal remote control is fully backlit for easy navigation in dark or dimly lit rooms. Get the most out of your entertainment setup with the UltraPro OneTouch® Replacement Remote.
| UPC | 030878808309 |
|---|---|
| ASIN | B0CSF1NFJJ |
| Brand | UltraPro |
| Color | Black |
| Model Name | Backlit One Touch Remote |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Pounds |
| Battery Type | AA |
| Manufacturer | Jasco Products Company, LLC |
| Model Number | 80830 |
| Maximum Range | 30 Feet |
| Button Quantity | 40 |
| Controller Type | Button Control |
| Mfr Part Number | 80830 |
| Compatible Devices | Streaming Device, Television |
| Additional Features | Backlit, Lightweight, No Programming Required, Pre Programmed, Universal |
| Number of Batteries | 2 AA batteries required. |
| Warranty Description | Limited Lifetime |
| Connectivity Technology | Infrared |
| Item Dimensions L x W x H | 3.43"L x 11.35"W x 27.84"H |
| Compatible Television Models | LG 32LQ630B6LA, LG 42LX1Q6LA.AMF, LG 55QNED7S6QA, LG 65ART90E6QA, LG 65ART90E9QA, LG 65NANO806NA (ISTA6), LG 65QNED7S6QA, LG 65QNED866RE - 2023, LG 75QNED7S6QA, LG 75QNED866RE - 2023, LG 86QNED866RE - 2023, LG OLED55B2AUA, LG OLED55B2PUA, LG OLED55B2RLA, LG OLED55B33LA, LG OLED55B36LA, LG OLED55B39LA, LG OLED55B3AUA, LG OLED55B3PUA, LG OLED55B8PLA, LG OLED55B8PUA, LG OLED55BX6LB, LG OLED55BX9LB, LG OLED55C14LB, LG OLED55C15LA, LG OLED55C16LA, LG OLED55C18LA, LG OLED55C19LA, LG OLED55C1AUB, LG OLED55C21LA, LG OLED55C22LB, LG OLED65B3PUA, LG OLED65BX9LB, LG OLED65C25LB, LG OLED65CS9LA.AEUD, LG OLED77C3PUA, LG OLED77C3RLA, LG OLED77C8LLA, LG OLED77C8PUA, LG OLED77C9AUB, LG OLED77C9PLA, LG OLED77C9PUB, LG OLED77CS9LA, LG OLED77CX9LA, LG OLED77G13LA, LG OLED77G16LA, LG OLED77G19LA, LG OLED77G1PUA, LG OLED77G1RLA, LG OLED77G23LA, LG OLED77G26LA, LG OLED77G2PUA, LG OLED77G33LA, LG OLED77G36LA, LG OLED77G3PUA, LG OLED77G96LA, LG OLED77W8PLA, LG OLED77W8PUA, LG OLED77W9PLA, LG OLED77Z19LA, LG OLED77Z2PUA, LG OLED77Z39LA, LG OLED77Z3PUA, LG OLED77ZX9LA, LG OLED77ZZ9LA, LG OLED83C14LA, LG OLED83C1PUA, LG OLED83C21LA, LG OLED83C24LA, LG OLED83C26LA, LG OLED83C27LA, LG OLED83C29LA, LG OLED83C2AUA, LG OLED83C2PUA, LG OLED83C2RLA, LG OLED83C31LA, LG OLED83C34LA, LG OLED83C36LA, LG OLED83C37LA, LG OLED83C3AUA, LG OLED83C3PUA, LG OLED83G23LA, LG OLED83G26LA, LG OLED83G2AUA, LG OLED83G2PUA, LG OLED83G36LA, LG OLED83G39LA, LG OLED83G3PUA, LG OLED88Z19LA, LG OLED88Z1PTA, LG OLED88Z29LA, LG OLED88Z2PUA, LG OLED88Z39LA, LG OLED88Z9PLA, LG OLED88Z9PUA, LG OLED88ZX9LA, LG OLED97G29LA, LG OLED97G2PUA, LG OLED97M36LA, LG OLED97M3PUA |
| Maximum Number of Supported Devices | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form