| Management number | 228193204 | Release Date | 2026/05/31 | List Price | US$6.89 | Model Number | 228193204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour aims to motivate performance through sportswear crafted with premium materials and advanced techniques, all while reducing their environmental impact.
| UPC | 192006314295 |
|---|---|
| ASIN | B0785VMVF4 |
| Color | Black (001)/Graphite |
| Pattern | Solid |
| Seasons | Autumn-Winter |
| Fit Type | Loose Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Tech 2.0 Short-sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | exercise_&_fitness |
| Style Name | Tech 2.0 Short-sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | T-shirt |
| Fabric Type | 100% Polyester |
| Item Weight | 0.12 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1326413 |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Item Type Name | Shirt |
| Collection Name | Autumn-Winter 20 |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1326413-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00192006314295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form