| Management number | 229774534 | Release Date | 2026/05/31 | List Price | US$52.79 | Model Number | 229774534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 13x5-6Brand: WANDAPattern: P508Ply Rating: 4Load Range: BOverall Diameter: 13"Section Width: 5"Tread Depth: 3mmMax Load - Single Tire: 440lbs@40psiRim Width: 3.5"Tire SpecificationsTireSize: 18X7.50-8Brand: WANDAPly Rated: 4Tread Depth: 0.28"Rim Width: 5.375"Max Load: 805lbs@24psi>
| Ply | 4-Ply |
|---|---|
| ASIN | B0BKCHNGLM |
| Size | 13x5-6 Rib & 18X7.5-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Brand Name | WANDA |
| Load Index | 73.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 3 Millimeters |
| Manufacturer | WANDA |
| Model Number | 13080/13027 |
| Speed Rating | 6 |
| Item Diameter | 18 Inches |
| Load Capacity | 805 Pounds |
| Section Width | 7.5 Inches |
| Tire Diameter | 13 inches |
| Item Type Name | tire |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 65 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 13080/13027 |
| Vehicle Tire ISO Metric Size Description | 130/50R6 (Front), 180/7.5R8 (Rear) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form