| Management number | 222094048 | Release Date | 2026/05/04 | List Price | US$15.96 | Model Number | 222094048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 856867000536 |
|---|---|
| Color | Mango |
| Flavor | Mango |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | XL Energy Drink |
| Unit Count | 201.6 Fluid Ounces |
| Item Volume | 201.6 Fluid Ounces |
| Manufacturer | XL Energy Marketing Sp.z.o.o |
| Package Type | Soft Pack |
| Container Type | Can |
| Each Unit Count | 80 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Pack |
| Net Content Volume | 201.6 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.42 Kilograms |
| Age Range Description | Adult |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form