| Management number | 229336571 | Release Date | 2026/05/31 | List Price | US$192.00 | Model Number | 229336571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The XTERRA ERG200 Rower utilizes a dual aluminum track rail system and simple dial tension selection with 8 levels of resistance to deliver one of the best full-body low-impact workouts around. The large, contoured seat, padded pull handle, and pivoting foot pedals with wide Velcro straps combine for a smooth and comfortable workout for users of all fitness levels. When your workout is complete, you can fold it up for storage or easy transport. Start making waves with your workouts today on the XTERRA ERG200 Rower.
| UPC | 795447120960 |
|---|---|
| ASIN | B01HP2WJMW |
| Color | Black |
| Display | LCD |
| Brand Name | XTERRA |
| Model Name | ERG200 |
| Item Weight | 55 Pounds |
| Manufacturer | XTERRA Fitness |
| Model Number | ERG200 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel, Aluminum |
| Item Type Name | Rower |
| Metrics Measured | Time |
| Tension Supported | 8 levels |
| Frame Material Type | Aluminum |
| Included Components | XTERRA ERG200 Rower |
| Number of Batteries | 2 AA batteries required. (included) |
| Resistance Mechanism | magnetic resistance |
| Warranty Description | Frame: 1 Year, Parts: 1 Year |
| Manufacturer Part Number | ERG200 |
| Item Dimensions D x W x H | 20.7"D x 71.9"W x 31.5"H |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00795447120960 |
| Other Special Features of the Product | Adjustable Foot Strap, Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form